Click
the links below for information for both city and county schools, review
report cards and local websites for more information.| Name | Level | WebSite |
|---|---|---|
| Valley Pike Elementary School | Elementary | http://www.scde.k12.tn.us/vpe/ |
| Akard Elementary School | Elementary | http://www.scde.k12.tn.us/aes/ |
| Blountville Elementary School | Elementary | http://www.scde.k12.tn.us/bes/ |
| Blountville Middle School | Middle | http://www.scde.k12.tn.us/bms/ |
| Bluff City Middle School | Middle | http://www.scde.k12.tn.us/bcm/ |
| Brookside Elementary School | Elementary | http://www.scde.k12.tn.us/brookside/ |
| Cedar Grove Elementary School | Elementary | http://www.scde.k12.tn.us/cges/ |
| Central Heights Elementary School | Elementary | http://www.scde.k12.tn.us/ches/ |
| Colonial Heights Middle School | Middle | http://www.scde.k12.tn.us/chms/ |
| Emmett Elementary School | Elementary | http://www.scde.k12.tn.us/ees/ |
| Holston Elementary School | Elementary | http://www.scde.k12.tn.us/hes/ |
| Holston Middle School | Middle | http://www.scde.k12.tn.us/hms/ |
| Holston Valley Middle School | Middle | http://www.scde.k12.tn.us/hvms/ |
| Indian Springs Elementary School | Elementary | http://www.scde.k12.tn.us/ises/ |
| Ketron Middle School | Middle | http://www.scde.k12.tn.us/kms/ |
| Kingsley Elementary School | Elementary | http://www.scde.k12.tn.us/kes/ |
| Mary Hughes Elementary School | Elementary | http://www.scde.k12.tn.us/mhs/ |
| Miller Perry Elementary School | Elementary | http://www.scde.k12.tn.us/mpe/ |
| Rock Springs Elementary School | Elementary | http://www.scde.k12.tn.us/rse/ |
| Sullivan Central High School | High | http://www.scde.k12.tn.us/chs/ |
| Sullivan East High School | High | http://www.scde.k12.tn.us/ehs/index.htm |
| Sullivan Elementary School | Elementary | http://www.scde.k12.tn.us/ses/ |
| Sullivan Middle School | Middle | http://www.scde.k12.tn.us/sms/ |
| Sullivan North High School | High | http://www.scde.k12.tn.us/nhs/ |
| Sullivan South High School | High | http://volweb.utk.edu/SCHOOL/sullivan/sullshs/ |
| Weaver Elementary School | Elementary | http://www.scde.k12.tn.us/weaver/ |
FEATURED DEVELOPMENT
1118 Reserve Place The Epitomy of Perfection... This magnificent Harward Construction built home will have everything the descriminating home buyer could want. From the massive great room panoramic vistas abound. Features of this lovely home include 5 bedrooms, 4 full baths and 2 half baths, a wonderful main level master suite, keeping room adjoining the kitchen, lower level media room , 2nd kitchen and the list goes on and on. A truly magnificent home with unsurpassed views and exceptional lifestyle.
FEATURED REALTOR
How can Robin Bohin help you with your next home? I'm a Local Expert. Deciding who helps you with Buying or Selling your home can be one of the most critical decisions in your lifetime. I know the neighborhoods, schools, market conditions and local economy for all the Tri Cities Real Estate, an essential factor in finding the right house at the right price or selling your house for maximum return on investment. Check out my full profile for more information.